🏆Stormborn-Slot
🎄

Seasonal & Holiday Slots

Christmas, Easter, summer celebrations.

14Slots
97.59%Avg RTP
99.48%Best RTP
198,057xTop Win
90.2Avg Value
5Providers

Top Slots by Value Score

#SlotProviderRTPVolatilityMax WinValue
1 Cookie Hunter Advant Play 97.54% Med-High 88,560x 94
2 Xmas Gift Delight Advant Play 97.39% Med-High 102,115x 93.5
3 Aztec Bonus Hunt 2 Xmas Advant Play 96.95% Med-High 90,367x 91.9
4 Lady Fruits 40 Easter Amatic 96.88% Medium 165,368x 91.7
5 Lovely Lady X-Mas Amatic 96.85% Medium 198,057x 91.6
6 Lady Fruits 100 Easter Amatic 96.66% Medium 159,599x 90.9
7 Christmas Wonders Slotopia 96.39% Medium 164,980x 89.9
8 Santas Fruits Amatic 96.06% Medium 180,751x 88.8
9 Fruit Monster Christmas Spinmatic 99.48% High 19,408x 88.7
10 Wild Valentines Xmas Spinmatic 99.03% High 18,721x 88.5
11 Christmas Candy KA Gaming 95.97% Medium 64,500x 88.4
12 Krampus Spinmatic 98.85% High 20,267x 88.4
13 Galacnica Xmas Spinmatic 98.99% High 17,862x 88.2
14 Gift From Santa Red Spinmatic 99.25% High 17,690x 88.2

About This Theme

14 slots from 5 providers. Avg RTP: 97.59%, best: 99.48%. Max win: 198,057x.

Rankings use our Value Score combining RTP, volatility, and win potential.

🏆 Stormborn-Slot Stormborn-Slot. Data-driven slot analytics.